The table, below, lists all 2006 races and the current office holder. This page is NOT and endorsement list or a list of candidates who have been approved for Campaign Services. To review the candidates who have been approved for Campaign Services, click here. If you have been approved for Campaign Services, email us about your campaign events so we can add them to the TCD calendar.
Position Title |
Incumbent |
District/Position |
Term |
Challengers Running for the Position |
| U.S. Senate - | Maria Cantwell (D) | 6 yrs | ||
| U.S. House of Reps. | Brian Baird (D) | CD 3 | 2 yrs | |
| U.S. House of Reps. | Adam Smith (D) | CD 9 | 2 yrs | |
| State Senator | Tim Sheldon (D) | LD 35 | 4 yrs | Kyle Taylor Lucas (D) |
| State Reps. | Jim McCune (R) | LD 2 - Pos 1 | 2 yrs | Jean Marie Christenson (D) |
| Tom Campbell (R) | LD 2 - Pos 2 | 2 yrs | ||
| Richard DeBolt (R) | LD 20 - Pos 1 | 2 yrs | Mike Rechner (D) | |
| Gary Alexandar (R) | LD 20 - Pos 2 | 2 yrs | ||
| Brendan Williams (D) | LD 22 - Pos 1 | 2 yrs | ||
| Sam Hunt (D) | LD 22 - Pos 2 | 2 yrs | ||
| Kathy Haigh (D) | LD 35 - Pos 1 | 2 yrs | ||
| Bill Eickmeyer (D) | LD 35 - Pos 2 | 2 yrs | ||
| Supreme Court Judge | Justice Susan Owens (NP) | Pos 2 | 6 yrs | |
| Chief Jus. Gerry Alexander (NP) | Pos 8 | 6 yrs | ||
| Justice Tom Chambers (NP) | Pos 9 | 6 yrs | ||
| Superior Court Judge | New Position | Pos 8 | 6 years | Jim Powers ; Anne Hirsch : Charles Williams |
| Assessor | Patricia Costello (D) | 4 yrs | ||
| Auditor | Kim Wyman (R) | 4 yrs | ||
| Clerk | Betty Gould (D) | 4 yrs | ||
| Commissioner | Bob MacLeod (D) | 4 yrs | ||
| Coronor | Judy Arnold (D) * | 4 yrs | Gary Warnock (D) | |
| Prosecuting Attorney | Ed Holm (D) | 4 yrs | ||
| Sheriff | Gary Edwards (R) * | 4 yrs | Dan Kimball (D) | |
| Treasurer | Robin Hunt (D) | 4 yrs | Shawn Myers (D) | |
| District Court Judge | Susan Dubuisson (NP) | Pos 1 | 4 yrs | |
| Kip Stilz (NP) | Pos 2 | 4 yrs | ||
| PUD Commissioner | Paul Pickett (NP) | District 1 | 6 yrs | |
| Conservation Dist. Sup. | Doug Rushton (NP) | Pos 1 | 3 yrs | Election Held February 2006 |
| Drainage Dist. Commission | John Livingston (NP) | Pos 2 - Chmbrs. Lk | 2 yrs | |
| Chuck Cline (NP) | Pos 2 - Hopkins | 2 yrs | ||
| Paul Eddy (NP) | Pos 3 - Scott Lake | 2 yrs | ||
| VACANT (NP) | Pos 3 - Zenker | 2 yrs | ||
| Precinct Comm. Officers | (D) and (R) | All Precincts | 2 yrs | Elected at the Primary Election September 19th |
| * indicates incumbent is not running for relection | ||||
| Find out how to register to vote: www.secstate.wa.gov/elections/register.aspx | ||||

