| January 9 | LEGISLATIVE SESSION BEGINS |
| January 2 | Ballots for February 7th General Election delivered to Post Office |
| January 23 | Last day to register in person for the February 7th Special Election |
| February 7 | SPECIAL ELECTION |
| February 17 | February 7th Special Election certified by County Canvassing Boards |
| February 27 | Last day to register for March 14th Special Election |
| March 14 | SPECIAL ELECTION |
| March 24 | March 14th Special Election certified by County Canvassing Boards |
| April 9 | LEGISLATIVE SESSION ENDS |
| April 10 | Last day to register for April 25th Special Election |
| April 25 | SPECIAL ELECTION |
| May 1 | Last day to register for May 16th Special Election |
| May 5 | April 25th Election certified by County Canvassing Boards |
| May 16 | SPECIAL ELECTION |
| May 26 | May 16th Election certified by County Canvassing Boards |
| July 10 | First day for candidates to file by mail |
| July 24 – 28 | CANDIDATE FILING WEEK (Local, State and Federal Candidates) |
| August 3 | Last day for candidates to withdrawal |
| August 30 | Ballots for September 19th Primary Election delivered to Post Office |
| September 1 | Last day to register in person for September 19th Primary Election |
| September 19 | PRIMARY ELECTION |
| September 29 | Primary Election certified by County Canvassing Boards |
| October 18 | Ballots for November 7th General Election delivered to Post Office |
| October 23 | Last day to register in person for November 7th General Election |
| November 7 | GENERAL ELECTION |
| November 28 | General Election certified by County Canvassing Boards |
| December 7 | General Election certified by Secretary of State |

